Korean Air – KE
Lotusmiles members can earn qualifying miles/flights when flying with Korean Air (KE) with the eligible booking classes as belows:
On international flights:
CLASS OF SERVICE | BOOKING CLASS | ACCRUAL RATE FOR MILES | ACCRUAL RATE FOR SEGMENTS |
|---|---|---|---|
| First Class | F | 1.65 | 1.00 |
Business Class | J | 1.35 | 1.00 |
| C, D, I, R | 1.25 | 1.00 | |
| Z | 1.00 | 1.00 | |
| Premium Economy Class | V | 1.10 | 0.50 |
| W, P | 1.00 | 0.50 | |
Economy Class | Y, M, H, E, B, S | 1.00 | 0.50 |
| K | 0.70 | 0.50 | |
| L, U, Q | 0.50 | 0.50 | |
| A, O, X, T, G, N | 0.00 | 0.00 |
On flights within Korea:
CLASS OF SERVICE | BOOKING CLASS | ACCRUAL RATE FOR MILES | ACCRUAL RATE FOR SEGMENTS |
|---|---|---|---|
Business Class | C, D | 1.25 | 1.00 |
| Z | 1.00 | 1.00 | |
Economy Class | Y, B, M, H, E | 1.00 | 0.50 |
| O, X, T, G, N, K, L, U, Q, W, P, V | 0.00 | 0.00 |
KE eligible flights:
Operated by KE with carrier code KE on ticket.
Operated by KE with SkyTeam carrier code on ticket (codeshare freesale flights)
Operated by other non-SkyTeam airlines with carrier code KE on ticket (codeshare hardblock flights)
Operated by VN or other SkyTeam airlines with carrier code KE on ticket.
Effective from September 17, 2025